Description
Attribute | Details |
---|---|
Parcel ID | 241-000015 |
Measurements | 4.07 Acres |
Parcel Address | HUBBARD RD |
Parcel Address City | Lake Darby |
Parcel Address Zip Code | 43119 |
Zoning Type | Residential |
Zoning Area ID | 10824072 |
Parcel Use Code | 660 |
Total Square Footage of Structures | 0 |
Centroid Coordinates | 39.958108, -83.229351 |
School Description | HILLIARD CSD |
Related
19953 Goulburn, Detroit, 48205
$ 10,000
13564 Wyoming, Detroit, MI 48238
$ 10,000
14236 Wisconsin St, Detroit, MI 48238
$ 10,000
1461 Bolingbrook Dr, Columbus, OH 43228
$ 10,000
15569 Inverness St, Detroit, MI 48238
$ 10,000
15811 Joslyn, Highland Park, MI 48203
$ 19,350