Description
Attribute | Details |
---|---|
Parcel ID | 19-0-0042-0363 |
Measurements | 0.56 Acres |
Land Use: | RESIDENTIAL LOT LESS THAN ONE ACRE (154) |
Zoning type | Residential |
Structures on property | 1 |
Parcel Address City | HAWLEY |
Parcel Address Zip Code | 18428 |
Zoning Code | R-1 |
Zoning Area ID | 12317320 |
Parcel Use Code | 154 |
Centroid Coordinates | 41.444527, -75.286369 |
Related
532 Ferris Rd, Hawley, PA 18428
$ 19,300
532 Ferris Rd, Hawley, PA 18428
$ 19,400
524 East Shore Dr, Hawley, PA 18428
$ 19,600