Description
| Attribute | Details |
|---|---|
| Parcel ID | 19-0-0042-0249 |
| Land Use: | RESIDENTIAL LOT LESS THAN ONE ACRE (154) |
| Measurements | 0.57 Acres |
| Zoning type | Low Density Residential |
| Structures on property | 1 |
| Parcel Address City | HAWLEY |
| Parcel Address Zip Code | 18428 |
| Zoning Code | R-1 |
| Zoning Area ID | 12317320 |
| Parcel Use Code | 154 |
| Centroid Coordinates | 41.446017, -75.285230 |
Related
533 Tiffany Rd, Hawley, PA 18428
$ 20,100
532 Ferris Rd, Hawley, PA 18428
$ 19,300
524 East Shore Dr, Hawley, PA 18428
$ 19,600






