Description
Attribute | Details |
---|---|
Parcel ID: | 12-0-0025-0063 |
Parcel Address City: | The Hideout |
Measurements | 0.43 acres 18,605 sqft |
Parcel Address Zip Code: | 18436 |
Parcel Use Code: | 154 |
Parcel Use Description: | RESIDENTIAL LOT LESS THAN ONE ACRE |
Area ID: | 12317235 |
Calculated Acres: | 0.42711 |
Land Use Code | R |
Owner Occupied | No |
School District: | E |
Related
343 Glenwood Ln, The Hideout, PA 18436
$ 9,500
0 Pocono Dr East, Pocono Springs, PA 18424
$ 6,500
0 North Gate Rd, The Hideout, PA 18436
$ 12,500