Description
| Attribute | Details |
|---|---|
| Parcel ID | 12-0-0023-0008 |
| Measurements | 0.37 acres 16,104 sqft |
| Structures on property | 1 |
| Land Use: | RESIDENTIAL LOT LESS THAN ONE ACRE (154) |
| Parcel Address City | The Hideout |
| Parcel Address Zip Code | 18436 |
| Zoning Code | NZ |
| Parcel Use Code | 154 |
| County-Provided Acres | 0.37 |
| School District | 0 |
| Alternate Use Code | R |
Related
0 Pocono Dr East, Pocono Springs, PA 18424
$ 6,500
0 North Gate Rd, The Hideout, PA 18436
$ 12,500
354 Lakeview Dr, The Hideout, PA 18436
$ 9,800






