Description
| Attribute | Details |
|---|---|
| Parcel ID | 14-0-0034-0117 |
| Measurements | 0.05 Acres |
| Zoning type | Mixed Use |
| Num Buildings | 0 |
| Parcel Address City | GOULDSBORO |
| Parcel Address Zip Code | 18424 |
| Zoning Code | MU |
| Parcel Use Code | 107 |
| Parcel Use Description | CAMPSITE, TRAILER |
| Subdivision | BREEZEWOOD ACRES |
| School District | N |
Related
0 Pocono Dr South, Pocono Springs, PA 18424
$ 9,500
0 Caroga Trl, Lehigh, PA 18424
$ 4,900
198 Bokchito Trl, Gouldsboro, PA 18424
$ 2,600
287 Osseo Trl, Gouldsboro, PA 18424
$ 4,200









