Description
| Attribute | Details |
|---|---|
| Parcel ID | 21032302 |
| Measurements | 0.11 Acres |
| Structures on property | 0 |
| Site City | DETROIT |
| Site Zip | 48205-1616 |
| Zoning Code | R1 |
| Zoning Type | Residential |
| Zoning Area ID | 10090985 |
| Structure on Parcel | No |
| Centroid Coordinates | 42.443156, -82.994358 |
| Legal Description | Property exempt from Ad Valorem taxes and assessed on the Special Act Roll pursuant to PA 261 of 2003 expiring 12/30/2024. W GOULBURN S 26 FT 381 N 17 FT 382 GRANGEWOOD GARDENS NO 1 L59 P53 PLATS, W C R 21/929 43 X 114.50 |
Related
13564 Wyoming, Detroit, MI 48238
$ 10,000
7530 Giese, Detroit, MI 48234
$ 10,000
1461 Bolingbrook Dr, Columbus, OH 43228
$ 10,000
15886 Log Cabin, Detroit, MI 48203
$ 10,000
Hubbard Rd, Lake Darby, OH 43119
$ 10,000
15811 Joslyn, Highland Park, MI 48203
$ 19,350






