Description
| Attribute | Details |
|---|---|
| Parcel ID | 14-0-0004-0056 |
| Measurements | 0.18 acres 7,838 sqft |
| Zoning type | Residential |
| Land Use | RESIDENTIAL LOT LESS THAN ONE ACRE |
| Parcel Address Zip Code | 18424 |
| County-Provided Acres | 0.18 |
| School District | N |
| Num Buildings | 0 |
| Owner Occupied | NO |
| Alternate Use Code | R |
| Number of Structures on Parcel | 1 |
Related
343 Glenwood Ln, The Hideout, PA 18436
$ 9,500
0 North Gate Rd, The Hideout, PA 18436
$ 12,500
354 Lakeview Dr, The Hideout, PA 18436
$ 9,800





