Description
| Attribute | Details |
|---|---|
| Parcel ID | 12-0-0032-0024 |
| Measurements | 0.85 acres 36,904 sqft |
| Parcel Address City | The Hideout |
| Land Use: | RESIDENTIAL ACREAGE ONE TO TEN ACRES |
| Parcel Address Zip Code | 18436 |
| County-Provided Acres | 0.85 |
| Centroid Coordinates | 41.445377, -75.342880 |
| School District | E |
| Alternate Use Code | R |
| Owner Occupied | NO |
| Num Buildings | 0 |
Related
343 Glenwood Ln, The Hideout, PA 18436
$ 9,500
0 Pocono Dr East, Pocono Springs, PA 18424
$ 6,500
354 Lakeview Dr, The Hideout, PA 18436
$ 9,800







